City/Town | ||
---|---|---|
Unknown | 9 | 41 |
Istanbul | 6 | 25 |
Izmir | 5 | 17 |
Çanakkale | 3 | 7 |
Samsun | 2 | 2 |
Fatih | 2 | 2 |
Adana | 2 | 9 |
Mugla | 1 | 2 |
Akkonak | 1 | 1 |
Ceyhan | 1 | 1 |
Ankara | 1 | 4 |
Kayseri | 1 | 6 |
Manisa | 1 | 1 |
Rize | 1 | 1 |
Sinop | 1 | 1 |
Unknown | 1 | 5 |
Beyaztas | 1 | 1 |
Hatay | 0 | 1 |
Mersin | 0 | 11 |
Maltepe | 0 | 1 |
Malatya | 0 | 1 |
Maya | 0 | 1 |
Muratpasa | 0 | 1 |
Sanliurfa | 0 | 1 |
Seyhan | 0 | 1 |
Antalya | 0 | 2 |
Gaziantep | 0 | 4 |
Kahramanmaras | 0 | 1 |
Alanya | 0 | 1 |
Aydin | 0 | 1 |
Amasya | 0 | 1 |
Agacsever | 0 | 2 |
Zonguldak | 0 | 1 |
Bahçelievler | 0 | 1 |
Denizli | 0 | 1 |
Kars | 0 | 1 |
Total 36 cities/towns |