City/Town | ||
---|---|---|
Delhi | 4 | 4 |
Unknown | 3 | 4 |
Ghaziabad | 3 | 3 |
Guwahati | 3 | 3 |
Unknown | 2 | 2 |
Nagpur | 2 | 2 |
Pune | 1 | 1 |
Indore | 1 | 1 |
Shillong | 1 | 1 |
Jaipur | 1 | 1 |
Salem | 1 | 1 |
Hyderabad | 1 | 1 |
New Delhi | 1 | 1 |
Krishnagiri | 1 | 1 |
Agartala | 1 | 1 |
Bihar | 1 | 1 |
Dharmapuri | 1 | 1 |
Guntur | 0 | 1 |
Bangalore | 0 | 1 |
Total 19 cities/towns |