City/Town | ||
---|---|---|
Unknown | 173 | 516 |
Davao City | 13 | 45 |
Unknown | 10 | 14 |
Quezon City | 9 | 24 |
Cebu City | 8 | 17 |
Manila | 8 | 23 |
Batangas | 5 | 7 |
Iloilo City | 5 | 15 |
Bacolod City | 4 | 15 |
Butuan | 4 | 9 |
Cagayan de Oro | 4 | 24 |
Bacoor | 3 | 6 |
Carmona | 3 | 10 |
Talavera | 3 | 4 |
Bauan | 3 | 3 |
Makati City | 3 | 8 |
San Pablo City | 3 | 10 |
Tarlac City | 3 | 7 |
Urdaneta | 2 | 2 |
Calapan | 2 | 2 |
Cabanatuan City | 2 | 4 |
Calamba | 2 | 7 |
San Juan | 2 | 4 |
Province of Camarines Sur | 1 | 1 |
Pasay | 1 | 3 |
Iligan City | 1 | 1 |
Canaman | 1 | 2 |
Silang | 1 | 1 |
Kawit | 1 | 3 |
General Trias | 1 | 4 |
Sagay | 1 | 1 |
ParaƱaque | 1 | 1 |
Agumo | 1 | 1 |
Roxas City | 1 | 2 |
Davao | 1 | 1 |
Naga | 1 | 1 |
Los Banos | 1 | 1 |
Lucena City | 1 | 2 |
Nabua | 1 | 3 |
Talugtug | 1 | 1 |
Angeles City | 1 | 4 |
Las Pinas | 1 | 1 |
San Mateo | 1 | 1 |
Balagtas | 1 | 1 |
City of Muntinlupa | 1 | 1 |
Mabalacat | 1 | 1 |
Antipolo | 1 | 1 |
Dagupan | 1 | 2 |
Santa Rosa | 1 | 3 |
Nasugbu | 1 | 1 |
Lucban | 1 | 1 |
Magugpo Poblacion | 1 | 3 |
Baguio City | 1 | 6 |
Santa Maria | 1 | 1 |
Dasmarinas | 0 | 1 |
San Pablo | 0 | 2 |
Lahug | 0 | 5 |
San Jose | 0 | 1 |
San Pedro | 0 | 1 |
Mati | 0 | 1 |
Cavite | 0 | 1 |
Solano | 0 | 1 |
Marilao | 0 | 2 |
Pulupandan | 0 | 1 |
Malolos | 0 | 1 |
Surigao City | 0 | 1 |
Tiaong | 0 | 1 |
Cabuyao | 0 | 1 |
Masantol | 0 | 1 |
Santa Cruz | 0 | 1 |
Bugallon | 0 | 1 |
Tanza | 0 | 1 |
Kidapawan | 0 | 1 |
Lopez Jaena | 0 | 1 |
Malabon | 0 | 1 |
Lipa City | 0 | 5 |
Altavas | 0 | 1 |
Dumaguete | 0 | 1 |
Olongapo City | 0 | 1 |
Calbayog City | 0 | 1 |
Province of Laguna | 0 | 1 |
Mandaluyong City | 0 | 1 |
Tagbilaran | 0 | 1 |
Noveleta | 0 | 1 |
Paranaque City | 0 | 3 |
Puerto Princesa City | 0 | 1 |
Iligan | 0 | 2 |
Legazpi | 0 | 3 |
Zamboanga City | 0 | 2 |
Cantilan | 0 | 1 |
Bagong Bayan | 0 | 1 |
Imus | 0 | 1 |
San Juan Pequeno | 0 | 1 |
Malate | 0 | 1 |
Total 94 cities/towns |