City/Town | ||
---|---|---|
Mountain View | 40 | 58 |
Unknown | 15 | 23 |
Ashburn | 14 | 14 |
Boydton | 14 | 16 |
Redmond | 10 | 14 |
Seattle | 2 | 2 |
Fleming Island | 1 | 1 |
Clifton | 1 | 1 |
Denver | 1 | 1 |
New York | 1 | 1 |
Los Angeles | 1 | 1 |
Leander | 1 | 2 |
Unknown | 1 | 8 |
Kansas City | 1 | 1 |
Chicago | 0 | 3 |
Leawood | 0 | 1 |
Total 16 cities/towns |