City/Town | ||
---|---|---|
Kuala Lumpur | 13 | 29 |
Shah Alam | 3 | 8 |
Petaling Jaya | 3 | 7 |
Cyberjaya | 2 | 2 |
Seri Kembangan | 2 | 2 |
Kuala | 1 | 1 |
Klang | 1 | 1 |
Sitiawan | 1 | 1 |
Johor Bahru | 1 | 1 |
Unknown | 1 | 1 |
Sungai Petani | 1 | 1 |
Bandar | 1 | 1 |
Semenyih | 1 | 1 |
Kuching | 1 | 1 |
Selangor | 1 | 5 |
Kota Kinabalu | 1 | 3 |
Alor Setar | 1 | 1 |
Kluang | 0 | 1 |
Changlun | 0 | 1 |
Keningau | 0 | 1 |
Batu Pahat | 0 | 1 |
Mentakab | 0 | 1 |
Penang | 0 | 1 |
Skudai | 0 | 1 |
Total 24 cities/towns |