City/Town | ||
---|---|---|
Mountain View | 37 | 52 |
Ashburn | 21 | 22 |
Unknown | 10 | 17 |
Redmond | 9 | 11 |
Boydton | 6 | 8 |
Seattle | 2 | 4 |
Leander | 2 | 3 |
Millburn | 2 | 2 |
New York | 1 | 1 |
Springfield | 1 | 1 |
Denver | 1 | 1 |
Los Angeles | 1 | 1 |
Short Hills | 1 | 1 |
Bowling Green | 1 | 1 |
Clearfield | 0 | 1 |
Leawood | 0 | 1 |
Sunnyvale | 0 | 3 |
Chicago | 0 | 2 |
Kansas City | 0 | 1 |
Unknown | 0 | 2 |
Hudson | 0 | 1 |
Total 21 cities/towns |