City/Town | ||
---|---|---|
Mountain View | 41 | 82 |
Ashburn | 32 | 34 |
Unknown | 18 | 23 |
Redmond | 12 | 12 |
Boydton | 6 | 9 |
Seattle | 3 | 5 |
Millburn | 2 | 2 |
Unknown | 2 | 6 |
Leander | 2 | 13 |
Los Angeles | 1 | 1 |
Price | 1 | 1 |
Short Hills | 1 | 1 |
New York | 1 | 1 |
Preston | 1 | 1 |
Denver | 1 | 1 |
Sunnyvale | 1 | 5 |
Springfield | 1 | 1 |
Chicago | 0 | 3 |
Hudson | 0 | 1 |
Leawood | 0 | 1 |
Clearfield | 0 | 1 |
Clifton Park | 0 | 1 |
Kansas City | 0 | 1 |
Total 23 cities/towns |