City/Town | ||
---|---|---|
Unknown | 11 | 12 |
Quezon City | 4 | 5 |
Antipolo | 1 | 1 |
Baguio City | 1 | 1 |
San Juan | 1 | 2 |
Tondo | 1 | 1 |
Davao City | 1 | 1 |
Iligan City | 1 | 1 |
Talisay | 1 | 1 |
Cembo | 1 | 1 |
General Trias | 1 | 1 |
ParaƱaque | 0 | 1 |
Carmona | 0 | 1 |
Cagayan de Oro | 0 | 1 |
Total 14 cities/towns |