City/Town | ||
---|---|---|
Mountain View | 49 | 32 |
Ashburn | 19 | 15 |
Unknow | 14 | 10 |
Boydton | 10 | 8 |
Redmond | 8 | 7 |
Seattle | 2 | 2 |
Leander | 4 | 2 |
Short Hills | 1 | 1 |
Menlo Park | 1 | 1 |
Los Angeles | 1 | 1 |
Denver | 1 | 1 |
Unknow | 4 | 1 |
New York | 1 | 1 |
Sunnyvale | 1 | 0 |
Kansas City | 1 | 0 |
Leawood | 1 | 0 |
Clearfield | 1 | 0 |
Total 17 city |