City/Town | ||
---|---|---|
Mountain View | 40 | 31 |
Unknow | 56 | 28 |
Redmond | 19 | 13 |
Boydton | 25 | 7 |
Fremont | 2 | 2 |
Los Angeles | 2 | 1 |
Cascade Locks | 1 | 1 |
Fleming Island | 1 | 1 |
Nashua | 2 | 1 |
Santa Clara | 1 | 1 |
Chicago | 5 | 1 |
New York | 2 | 1 |
Pride | 1 | 1 |
Seattle | 1 | 1 |
Kendall Park | 1 | 1 |
Los Alamitos | 1 | 0 |
Unknow | 16 | 0 |
Leawood | 4 | 0 |
Miami Beach | 1 | 0 |
Total 19 city |