City/Town | ||
---|---|---|
Mountain View | 50 | 60 |
Unknown | 22 | 25 |
Ashburn | 17 | 20 |
Redmond | 10 | 12 |
Boydton | 7 | 7 |
Denver | 1 | 1 |
New York | 1 | 1 |
Short Hills | 1 | 1 |
Seattle | 1 | 2 |
Springfield | 1 | 1 |
Chicago | 0 | 1 |
Unknown | 0 | 4 |
Sunnyvale | 0 | 2 |
Kansas City | 0 | 1 |
Leawood | 0 | 1 |
Leander | 0 | 4 |
Clearfield | 0 | 1 |
Total 17 cities/towns |