City/Town | ||
---|---|---|
Mountain View | 62 | 49 |
Unknow | 19 | 17 |
Ashburn | 16 | 12 |
Redmond | 11 | 10 |
Boydton | 9 | 8 |
Unknow | 6 | 3 |
Seattle | 2 | 2 |
Short Hills | 1 | 1 |
Denver | 1 | 1 |
New York | 1 | 1 |
Chicago | 1 | 0 |
Sunnyvale | 3 | 0 |
Flushing | 1 | 0 |
Leander | 3 | 0 |
Kansas City | 1 | 0 |
Clearfield | 1 | 0 |
Total 16 city |