City/Town | ||
---|---|---|
Mountain View | 61 | 37 |
Unknow | 24 | 14 |
Ashburn | 13 | 13 |
Redmond | 11 | 10 |
Boydton | 10 | 8 |
Seattle | 3 | 2 |
Short Hills | 1 | 1 |
Pride | 1 | 1 |
Denver | 1 | 1 |
Clifton | 1 | 1 |
New York | 1 | 1 |
Sunnyvale | 2 | 0 |
Kansas City | 2 | 0 |
Leawood | 1 | 0 |
Unknow | 4 | 0 |
Clearfield | 1 | 0 |
Leander | 1 | 0 |
Total 17 city |