City/Town | ||
---|---|---|
Redmond | 35 | 32 |
Mountain View | 45 | 27 |
Unknow | 22 | 17 |
Boydton | 22 | 16 |
Ashburn | 1 | 1 |
Denver | 1 | 1 |
Seattle | 3 | 1 |
Leander | 1 | 1 |
Kansas City | 2 | 0 |
Springfield | 1 | 0 |
Short Hills | 1 | 0 |
Sunnyvale | 3 | 0 |
Leawood | 1 | 0 |
Unknow | 10 | 0 |
Clearfield | 1 | 0 |
Chicago | 5 | 0 |
Total 16 city |