City/Town | ||
---|---|---|
Mountain View | 53 | 71 |
Redmond | 20 | 22 |
Unknown | 14 | 26 |
Boydton | 7 | 13 |
Unknown | 2 | 9 |
Brooklyn | 2 | 4 |
New York | 1 | 1 |
Menlo Park | 1 | 1 |
Los Angeles | 1 | 1 |
Sandston | 1 | 1 |
Fremont | 1 | 1 |
Seattle | 1 | 1 |
Springfield | 1 | 1 |
Vero Beach | 0 | 1 |
Rohnert Park | 0 | 1 |
Chicago | 0 | 2 |
Leawood | 0 | 1 |
Total 17 cities/towns |