City/Town | ||
---|---|---|
Unknow | 12 | 5 |
Unknow | 6 | 4 |
Guwahati | 5 | 4 |
Vishakhapatnam | 3 | 3 |
Ghaziabad | 3 | 3 |
Delhi | 4 | 2 |
Chennai | 5 | 2 |
Salem | 2 | 2 |
Nagpur | 2 | 2 |
Bangalore | 6 | 2 |
Dispur | 1 | 1 |
Calangute | 1 | 1 |
Indore | 1 | 1 |
Airoli | 1 | 1 |
Agartala | 1 | 1 |
Dharmapuri | 3 | 1 |
Bhubaneswar | 2 | 1 |
Bikaner | 1 | 1 |
Shillong | 1 | 1 |
Jaipur | 1 | 1 |
Ramanathapuram | 1 | 1 |
Ernakulam | 1 | 1 |
Visakhapatnam | 1 | 1 |
Noida | 1 | 1 |
Mumbai | 1 | 0 |
Aurangabad | 1 | 0 |
Aligarh | 1 | 0 |
Bengaluru | 1 | 0 |
Pune | 1 | 0 |
Kochi | 1 | 0 |
Total 30 city |