City/Town | ||
---|---|---|
Manchester | 2 | 2 |
London | 3 | 2 |
Unknow | 3 | 2 |
Edinburgh | 1 | 1 |
Southwark | 1 | 1 |
Birmingham | 1 | 1 |
Burnley | 1 | 1 |
Blackburn | 1 | 0 |
Weymouth | 1 | 0 |
Downpatrick | 1 | 0 |
Coventry | 1 | 0 |
Selby | 1 | 0 |
Strabane | 1 | 0 |
Peterborough | 2 | 0 |
Harlesden | 1 | 0 |
Brighton | 2 | 0 |
Sheffield | 1 | 0 |
Swansea | 1 | 0 |
Unknow | 2 | 0 |
Total 19 city |