City/Town | ||
---|---|---|
Unknow | 21 | 11 |
Ankara | 6 | 2 |
Çanakkale | 3 | 2 |
Istanbul | 18 | 1 |
Mersin | 9 | 1 |
Kepez | 1 | 1 |
Adana | 7 | 1 |
Eskisehir | 1 | 1 |
Zonguldak | 1 | 1 |
Mugla | 1 | 1 |
Kastamonu | 8 | 1 |
Sivas | 1 | 1 |
Yenisehir | 1 | 0 |
Seyhan | 1 | 0 |
Erzurum | 1 | 0 |
Bursa | 3 | 0 |
Trabzon | 1 | 0 |
Adapazarı | 1 | 0 |
Karabük | 2 | 0 |
Antakya | 1 | 0 |
Duezce | 1 | 0 |
Balıkesir | 1 | 0 |
Antalya | 4 | 0 |
Mardin | 1 | 0 |
Samsun | 1 | 0 |
Van | 2 | 0 |
Gaziantep | 1 | 0 |
Ceyhan | 1 | 0 |
Konya | 1 | 0 |
Diyarbakır | 1 | 0 |
Nilufer | 1 | 0 |
Denizli | 1 | 0 |
Izmir | 9 | 0 |
Total 33 city |