City/Town | ||
---|---|---|
Unknow | 12 | 11 |
Quezon City | 5 | 4 |
Antipolo | 1 | 1 |
Baguio City | 1 | 1 |
San Juan | 2 | 1 |
Tondo | 1 | 1 |
Davao City | 1 | 1 |
Iligan City | 1 | 1 |
Talisay | 1 | 1 |
Cembo | 1 | 1 |
General Trias | 1 | 1 |
Carmona | 1 | 0 |
Cagayan de Oro | 1 | 0 |
ParaƱaque | 1 | 0 |
Total 14 city |